FLY VISION Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 7" 800 x 480 pixels WVGA, 133 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Rockchip RK2818 |
| CPU Speed | 600 MHz | |
| Memory | RAM | 256 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 16GB | |
| OS | System | Android 2.2 Froyo |
| General | SIM | , No SIM |
| Dimension | 195 x 120 x 12 mm | |
| Weight | 350 g | |
| Released | 2011, July | |
| Announced | 2011 | |
| Colors | black | |
| Connectivity | USB | Mini-USB |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | Accelerometer, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |








