FOUR MOBILE S610 SHINE Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 18 MP 4896 x 3672 pixels LED flash F/2.2 aperture, White balance, Autofocus, Multi scene modes, Wide-angle, Burst mode |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels LED flash F/2.4 aperture | |
| CPU | Chipset | MediaTek MT6737 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 6.0 Marshmallow |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 152.5 x 77 x 8.25 mm | |
| Weight | 160 g | |
| Colors | black, gold | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Gyroscope, Light, Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2900 mAh Li-Ion |








