FUJITSU ARROWS WE Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 2100 | |
| LTE | 700, 800, 850, 1800, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 5.7" 1520 x 720 pixels 295 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 5 MP 4128 x 3096 pixels LED flash Aperture (F/2.2, F/2.0), HDR, Burst mode, Touch focus, Macro mode, Panorama, Face detection, Smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.2 aperture, Face unlock | |
| CPU | Chipset | Qualcomm Snapdragon 480 5G SM4350 (Holi) |
| GPU | Qualcomm Adreno 619 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 147 x 71 x 10.2 mm | |
| Weight | 172 g | |
| Released | 2021, December | |
| Announced | 2021, October | |
| Colors | black, white, gold, rose | |
| Connectivity | USB | OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.1 | |
| Features | Sensors | Compass, Accelerometer, Gyroscope, Fingerprint, Light, Proximity |
| Waterproof | IP68, Up to 1.5 m for 30 min, MIL-STD-810H | |
| Dustproof | IP68, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Po |
| Talk time | Up to 29 h 30 m |








