FUJITSU SIEMENS POCKET LOOX 410 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Intel XScale PXA255 |
| CPU Speed | 300 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MMC/SD, Up to 2 GB | |
| OS | System | Windows Mobile 2003 |
| General | SIM | , No SIM |
| Dimension | 113.1 x 70.6 x 14.1 mm | |
| Weight | 125 g | |
| Released | 2004, May | |
| Colors | silver | |
| Connectivity | USB | 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.1 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 350 h | |
| Talk time | Up to 10 h |






