FUJITSU SIEMENS POCKET LOOX N110 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 65K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 300 MHz | |
| Memory | RAM | 64 MB |
| Memory Card | MiniSD, Up to 2 GB | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | , |
| Dimension | 89 x 62 x 16 mm | |
| Weight | 110 g | |
| Colors | ||
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | TMC | |
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1150 mAh Li-Ion |






