GARMIN-ASUS NUVIFONE M10 Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 7.2 Mbps Up to 384 Kbps | |
| Display | Primary | TFT 3.5" 800 x 480 pixels 65K colors WVGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Geo-tagging, Autofocus |
| Video | 640 x 480 pixels 480p@24fps | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7227 |
| CPU Speed | 600 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 512 MB |
| Internal | 4 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Windows Mobile 6.5.3 Professional |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 116 x 58 x 14.3 mm | |
| Weight | 138 g | |
| Released | 2010, March | |
| Announced | 2010, January | |
| Colors | black, white | |
| Connectivity | USB | 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP, EDR | |
| Features | Sensors | Accelerometer, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5 mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 600 h | |
| Talk time | Up to 8 h |








