GENERAL MOBILE GM 9 PLUS Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 102 Mbps | |
| Display | Primary | IPS LCD 6.23" 2280 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 12 MP + 5 MP 4000 x 3000 pixels Dual-LED flash F/1.7 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps, Aperture: f/2.2 | |
| CPU | Chipset | MediaTek Helio P60 MT6771V |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 3 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157 x 75.5 x 7.7 mm | |
| Weight | 175 g | |
| Colors | gray, gold, silver | |
| Connectivity | USB | Micro-USB 2.0 Mass storage |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3450 mAh Li-Po |








