GIGABYTE S1080 Phone
| Network | ||
|---|---|---|
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 10.1" 1024 x 600 pixels WSVGA, 118 ppi |
| Secondary | ||
| Camera | Primary | 1.3 MP 1280 x 1024 pixels |
| Secondary | ||
| CPU | Chipset | Intel NM10 Express |
| CPU Speed | 1.66 GHz | |
| GPU | Intel GMA 3150 | |
| Memory | RAM | 2 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Windows Phone 7 Professional |
| General | SIM | , |
| Dimension | 270 x 173 x 14.94 mm | |
| Weight | 850 g | |
| Colors | ||
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 3.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 4000 mAh Li-Po |








