GIGASET GX6 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.6" 2412 x 1080 pixels 400 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 50 MP + 2 MP 8160 x 6120 pixels Dual-LED flash Aperture (F/1.88, F/2.4), Sensor type: CMOS, Autofocus, Continuous shooting, Optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
| Video | 3840 x 2160 pixels 2160p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS BSI, F/2.0 aperture, Face unlock | |
| CPU | Chipset | MediaTek Dimensity 900 (MT6877) 6nm |
| CPU Speed | 2 x 2.4 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G68 MC4 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 1 TB | |
| OS | System | Android 12 upgrade plan to 13 and 14 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 170.7 x 82.2 x 11.9 mm | |
| Weight | 278 g | |
| Released | 2022, September | |
| Announced | 2022, September | |
| Colors | titanium gray, titanium black | |
| Connectivity | USB | Type-C 3.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo, QZSS | |
| Bluetooth | 5.2 A2DP, LE | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Geomagnetic, Fingerprint, Gravity |
| Waterproof | IP68, MIL-STD-810H | |
| Dustproof | IP68, MIL-STD-810H | |
| Shock resistant | IP68, MIL-STD-810H | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 5000 mAh Li-Po |
| Talk time | Up to 24 h |








