GIONEE ELIFE S5.5L Phone
| Network | GSM, WCDMA, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900, 2100 | |
| TD/SCDMA | 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER AMOLED 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Manual-focus, HDR, Touch-focus, Face tracking touch |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 95° ultra-wide angle | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8928 |
| CPU Speed | 1.6 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Amigo 2.0 Based on Android 4.3 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 145.1 x 70.2 x 5.75 mm | |
| Weight | 131 g | |
| Released | 2014, July | |
| Colors | black, white, purple | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gyroscope, Light, Linear motor, Gravity, Distance, Electronic compass, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2450 mAh Li-Po |
| Talk time | Up to 28 h |








