GIONEE F105 Phone
| Network | GSM, WCDMA, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5" 1280 x 720 pixels 16M colors HD, 294 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Panorama, HDR, Touch-focus, Face detection, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6735 |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T720 MP2 | |
| Memory | RAM | 3 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Amigo 3.1 Based on Android 5.1 Lollipop |
| General | SIM | Micro-SIM and Nano-SIM, Dual-SIM |
| Dimension | 144.2 x 71.3 x 8.1 mm | |
| Weight | 150 g | |
| Released | 2015, December | |
| Announced | 2015 | |
| Colors | white, gold, rose-gold | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity, Proximity, Light, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2400 mAh Li-Po |
| Stand by | Up to 235 h | |
| Talk time | Up to 25 h |








