GIONEE M2017 Phone
| Network | GSM, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 850, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps | |
| LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.7" 2560 x 1440 pixels 16M colors QHD (WQHD), 515 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 12 MP 4128 x 3096 pixels LED flash F/1.7 Aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Optical zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps, HDR, Slow motion, Video stabilization | |
| Secondary | 8 MP 3264 x 2448 pixels Optical zoom 1x, Panorama, Face retouch, Face detection | |
| CPU | Chipset | Qualcomm Snapdragon 653 MSM8976 |
| CPU Speed | 4 x 2 GHz + 4 x 1.4 GHz | |
| GPU | Qualcomm Adreno 510 | |
| Memory | RAM | 6 GB |
| Internal | 128 GB | |
| Memory Card | ||
| OS | System | Amigo 3.5 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.2 x 77.6 x 10.78 mm | |
| Weight | 238 g | |
| Released | 2016, December | |
| Announced | 2016 | |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG 2.0, Fast charging |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.1 A2DP, AVRCP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Ion |
| Stand by | Up to 915 h | |
| Talk time | Up to 31 h 44 m |








