GIONEE PIONEER P2 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4" 800 x 480 pixels 16M colors WVGA, 233 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Face detection, Touch-focus, Panorama, Face beauty, Gesture, Smile shot |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.3 GHz | |
| Memory | RAM | 4 GB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 126 x 64.4 x 11.15 mm | |
| Colors | white, black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity sensor, Light sensor, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1700 mAh Li-Po |








