GIONEE S11SL Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 6" 2160 x 1080 pixels 16M colors FHD+, 324 ppi |
| Secondary | ||
| Camera | Primary | 16 MP + 8 MP 4896 x 3264 pixels LED flash Auto-focus, CMOS sensor, Panorama, Face detection, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 20 MP + 8 MP 4992 х 3744 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.5 GHz | |
| Memory | RAM | 6 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.82 x 72.58 x 6.95 mm | |
| Weight | 177.8 g | |
| Released | 2017, October | |
| Announced | 2017 | |
| Colors | blue | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Gravity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3600 mAh Li-Po |








