GIONEE TD108 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels 256K colors HVGA, 165 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Unknown. Do you know this information? |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 114.3 x 62.6 x 13.2 mm | |
| Released | 2009, September | |
| Colors | black | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1150 mAh Li-Ion |
| Stand by | Up to 200 h | |
| Talk time | Up to 4 h 40 m |








