GIONEE V183 Phone
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2100 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.5" 854 x 480 pixels 16M colors FWVGA, 218 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus |
| Video | 1280 x 720 pixels 720p@30fps | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | MediaTek MT6732M |
| CPU Speed | 1.3 GHz | |
| GPU | ARM Mali-T760 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.4 KitKat |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 132 x 65.6 x 11.73 mm | |
| Weight | 169.7 g | |
| Released | 2014, December | |
| Announced | 2014, December | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 802.11 a/b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, QuickGPS, S-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Light, Gravity, Accelerometer |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4100 mAh Li-Po |








