GOME K1 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 301.5 Mbps Up to 51 Mbps | |
| Display | Primary | JDI IPS 5.2" 1920 x 1080 pixels 16M colors FHD, 424 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels Dual-LED flash F/2 aperture, Crop factor: 7.29, Sensor model: Samsung S5K3P3, Sensor size: 4.74 x 3.56 mm, Sensor type: ISOCELL, Pixel size: 1.029 µm, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | MediaTek Helio P20 MT6757 |
| CPU Speed | 4 x 2.3 GHz + 4 x 1.6 GHz | |
| GPU | ARM Mali-T880 MP2 | |
| Memory | RAM | 4 GB |
| Internal | 64, 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Gome OS 6.0 Based on Android 6.0 Marshmallow |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 145.2 x 71 x 7.7 mm | |
| Weight | 156 g | |
| Colors | gray | |
| Connectivity | USB | Type-C 2.0 OTG, Fast charging, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint, Iris sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3500 mAh Li-Po |







