GRESSO BOSTON Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | AMOLED 5.97" 2340 x 1080 pixels 16M colors 432 ppi, Corning Gorilla Glass 5 |
| Secondary | ||
| Camera | Primary | 48 MP + 13 MP 8000 x 6000 pixels LED flash Third rear camera 8 MP, Aperture (F/1.75, F/2.4, F/2.4) |
| Secondary | 20 MP 5384 x 3752 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 712 |
| GPU | Qualcomm Adreno 616 | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 9.0 Pie |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 153.1 x 74.6 x 10.1 mm | |
| Weight | 214 g | |
| Colors | gold, titanium, leather, blue, green, purple | |
| Connectivity | USB | Type-C 2.0 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Accelerometer, Gyroscope, Compass, Approximation, Illumination, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3070 mAh Li-Po |








