GSTAR JUST TOUCH P17 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 480 x 320 pixels HVGA |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Qualcomm |
| CPU Speed | 800 MHz | |
| Memory | RAM | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.3.5 Gingerbread |
| General | SIM | Mini-SIM, Dual-SIM |
| Dimension | 119 x 60.2 x 11.5 mm | |
| Weight | 213 g | |
| Colors | white, blue, black | |
| Connectivity | USB | |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1150 mAh |
| Stand by | Up to 250 h | |
| Talk time | Up to 5 h |








