HAIER E600 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4" 400 x 320 pixels 256K colors |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels |
| Secondary | | |
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627 |
| CPU Speed | 600 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | |
| Internal | 128 MB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.1 Eclair |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 119 x 59 x 12.3 mm | |
| Weight | 131 g | |
| Released | 2011, January | |
| Colors | black | |
| Connectivity | USB | 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | Li-Ion |








