HAIER EG500 Phone
| Network | GSM, CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| GSM | 900, 1800 | |
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 2.8" 320 x 240 pixels 256K colors QVGA, 143 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Secondary | ||
| CPU | Chipset | MediaTek MT6223D |
| Memory | RAM | 512 MB |
| Memory Card | MicroSD, | |
| OS | System | Rex |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 104.5 x 55.6 x 14.3 mm | |
| Weight | 110 g | |
| Released | 2011, May | |
| Announced | 2011 | |
| Colors | black, red | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 240 h | |
| Talk time | Up to 9 h |








