HAIER I970 Phone
| Network | GSM, TD/SCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| TD/SCDMA | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 6" 1280 x 720 pixels 16M colors HD, 245 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Video | 1280 x 720 pixels | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.66 GHz | |
| GPU | ARM Mali-450 MP4 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 163 x 83 x 7.7 mm | |
| Weight | 166 g | |
| Released | 2014, March | |
| Colors | black | |
| Connectivity | USB | Micro-USB |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | | |
| Features | Sensors | Gravity, Proximity, Light, Distance |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity |








