HAIER N6E Phone
| Network | CDMA, CDMA2000, GPRS, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 480 x 320 pixels 256K colors HVGA, 180 ppi |
| Secondary | ||
| Camera | Primary | 3 MP 2048 x 1536 pixels Fixed-focus |
| Video | 1600 x 900 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon S1 MSM7627 |
| CPU Speed | 600 MHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 256 MB |
| Memory Card | MicroSD, | |
| OS | System | Android 2.2 Froyo |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 105.3 x 57 x 13.2 mm | |
| Weight | 110 g | |
| Released | 2011, January | |
| Colors | white, black, brown | |
| Connectivity | USB | Mini-USB 2.0 |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 EDR | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1100 mAh Li-Ion |
| Stand by | Up to 150 h | |
| Talk time | Up to 5 h |








