HAIER PAD 001 Phone
| Network | GSM, WCDMA, GPRS | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 1800, 1900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels |
| Video | 1280 x 720 pixels | |
| Secondary | 0.3 MP 640 x 480 pixels | |
| CPU | Chipset | Samsung S5PC110 |
| CPU Speed | 1 GHz | |
| GPU | Imagination PowerVR SGX540 | |
| Memory | RAM | 512 MB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 2.3 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 198 x 128 x 12.8 mm | |
| Weight | 430 g | |
| Released | 2011, July | |
| Announced | 2011 | |
| Colors | wise black, symphony white, attractive red, royal blue ting, dazzling yellow | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.1 | |
| Features | Sensors | Gravity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3260 mAh Li-Ion |








