HANDHELD ALGIZ 10XR Phone
| Network | LTE, GPRS, EDGE | |
|---|---|---|
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 12 MP 3872 x 3096 pixels LED flash |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Intel Atom x6413E |
| CPU Speed | 1.5 GHz | |
| GPU | Intel | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Windows 10 Enterprise LTSC (64bit) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 282 x 182 x 26 mm | |
| Weight | 1250 g | |
| Colors | black | |
| Connectivity | USB | |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, BeiDou, SBAS | |
| Bluetooth | 5.0 | |
| Features | Sensors | Gyro, Accelerometer, Magnetometer |
| Waterproof | IP65, MIL-STD-810G | |
| Dustproof | IP65, MIL-STD-810G, 26 drops from 1.2 m (4 ft) | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 3520 mAh Li-Po |








