HANDHELD ALGIZ 8X Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 8" 1280 x 800 pixels WXGA, 189 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash |
| Secondary | 2 MP 1600 x 1200 pixels | |
| CPU | Chipset | Intel Pentium N3710 |
| CPU Speed | 1.6 GHz | |
| GPU | Intel Graphics 405 | |
| Memory | RAM | 4, 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSDXC, | |
| OS | System | Windows 10 Enterprise (64-bit) |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 225 x 147 x 24 mm | |
| Weight | 990 g | |
| Colors | black | |
| Connectivity | USB | Type-C |
| WI-FI | 802.11 a/b/g/n/ac 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou, Galileo | |
| Bluetooth | 4.2 | |
| Features | Sensors | Ambient light |
| Waterproof | IP65, MIL-STD-810G | |
| Dustproof | IP65, MIL-STD-810G, 26 drops from 1.2 m (4 ft) | |
| Shock resistant | IP65, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 5900 mAh Li-Ion |








