HANDHELD NAUTIZ X6 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 1920 x 1080 pixels FHD, 367 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Autofocus |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | Qualcomm Snapdragon 626 MSM8953 Pro |
| CPU Speed | 2.2 GHz | |
| GPU | Qualcomm Adreno 506 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSDXC, Up to 256 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 194 x 92 x 15 mm | |
| Weight | 380 g | |
| Colors | black | |
| Connectivity | USB | Type-C OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, Galileo, BeiDou | |
| Bluetooth | 4.2 | |
| Features | Sensors | Gyroscope, Compass, Accelerometer, Pressure, Proximity, Ambient light |
| Waterproof | IP67, MIL-STD-810G | |
| Dustproof | IP67, MIL-STD-810G, 6 drops from 1.5m | |
| Shock resistant | IP67, MIL-STD-810G | |
| Sound | Headphone | |
| Battery | Capacity | 8000 mAh Li-Ion |







