HEDY I520 Phone
| Network | GSM, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 400 x 240 pixels 256K colors WQVGA |
| Secondary | ||
| Camera | Primary | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6235BA |
| Memory | RAM | |
| Internal | 1 GB | |
| Memory Card | MicroSD, | |
| OS | System | MTK |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 106.4 x 52.5 x 16 mm | |
| Weight | 98 g | |
| Colors | black-silver | |
| Connectivity | USB | 2.0 |
| WI-FI | ||
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 900 mAh |








