HIKE X1D Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS TFT 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels Dual-LED flash 3D shooting, voice-activated camera, beauty, smile shutter, panorama, autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels | |
| CPU | Chipset | MediaTek MT6589T |
| CPU Speed | 1.5 GHz | |
| GPU | Imagination PowerVR SGX 544MP | |
| Memory | RAM | 2 GB |
| Memory Card | ||
| OS | System | Android 4.2 Jelly Bean |
| General | SIM | Mini-SIM and Micro-SIM, Dual-SIM |
| Dimension | 143 x 68.8 x 8.8 mm | |
| Weight | 145 g | |
| Colors | pearl, white, black | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gyro, acceleration, light, proximity, pressure |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2300 mAh Li-Po |








