HIMAX PURE 3 Phone
| Network | GSM, WCDMA | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IGZO 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi, Asahi Dragontrail, Scratch-resistant |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Rotate camera, F/2.2 aperture, Auto-focus, Geo-tagging, Touch-focus |
| Video | 1920 x 1080 pixels 1080p | |
| Secondary | ||
| CPU | Chipset | MediaTek MT6592 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-450 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 139.8 x 66.2 x 8.6 mm | |
| Colors | black, white | |
| Connectivity | USB | Micro-USB 2.0 OTG |
| WI-FI | 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Accelerometer, Gyroscope, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2200 mAh Li-Po |
| Talk time | Up to 17 h |








