HISENSE F70 Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 1900, 2100 | |
| LTE | 800, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6.81" 2400 x 1080 pixels 386 ppi |
| Secondary | ||
| Camera | Primary | 48 MP + 8 MP 8000 x 6000 pixels Dual-LED flash Third rear camera 2 MP, Sensor model: Samsung S5KGM1, Sensor type: ISOCELL, F/1.79 aperture, 6P lens, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, Phase detection autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor type: CMOS, F/2.0 aperture, Face unlock | |
| CPU | Chipset | Unisoc Tiger T7520 |
| CPU Speed | 2.2 GHz | |
| Memory | RAM | 6, 8 GB |
| Internal | 128, 256 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 170 x 78.8 x 8.35 mm | |
| Weight | 214 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | black | |
| Connectivity | USB | Type-C 3.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, BeiDou | |
| Bluetooth | 5.0 A2DP | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 5010 mAh Li-Po |








