HOMECARE HW-V9 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 850, 900, 1700, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 6" 2160 x 1080 pixels 16M colors FHD+, 402 ppi |
| Secondary | ||
| Camera | Primary | 20 MP + 16 MP 5384 x 3752 pixels Dual-LED flash |
| Secondary | 20 MP 5384 x 3752 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 2.2 GHz | |
| Memory | RAM | 6 GB |
| Internal | 64, 128 GB | |
| Memory Card | ||
| OS | System | Android 7.1.1 Nougat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 155.56 x 75.24 x 7.5 mm | |
| Weight | 160 g | |
| Colors | black, gold, red | |
| Connectivity | USB | 2.0 OTG, Mass storage |
| WI-FI | 802.11 b/g/n 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | | |
| Features | Sensors | Light, Proximity, Accelerometer, Fingerprint |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 3020 mAh Li-Po |





