HOTWAV R6 PRO Phone
| Network | GSM, WCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 900, 2100 | |
| LTE | 800, 850, 900, 1800, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | IPS LCD 10.1" 1280 x 800 pixels 16M colors WXGA, 149 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Sensor model: Samsung S5K2P7, Sensor type: ISOCELL, F/2.0 aperture, Autofocus, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 16 MP 4896 x 3264 pixels 1080p@30fps, Sensor model: Samsung S5K3P3, Sensor type: ISOCELL, F/2.2 aperture, Face unlock, Face detection | |
| CPU | Chipset | MediaTek Helio P60 (MT6771) 12nm |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G72 MP3 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 12 |
| General | SIM | Nano-SIM, Dual-SIM |
| Colors | black | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GLONASS, A-GPS, BeiDou | |
| Bluetooth | 4.2 EDR, A2DP, LE, HID | |
| Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Geomagnetic, Magnetometer, Gravity |
| Waterproof | IP68, IP69K, MIL-STD-810H | |
| Dustproof | IP68, IP69K, MIL-STD-810H | |
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 15600 mAh Li-Po |
| Stand by | Up to 900 h | |
| Talk time | Up to 20 h |







