HP ELITE X3 Phone
| Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| LTE | 700, 800, 850, 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | AMOLED 5.96" 2560 x 1440 pixels 16M colors QHD (WQHD), 493 ppi, Corning Gorilla Glass 4 |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Auto-focus, F/2.0 aperture, Geo-tagging, Touch-focus, Face detection, HDR, Panorama, Macro mode, Scene mode, Self-timer |
| Video | 4096 x 2160 pixels 2160p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 820 MSM8996 |
| CPU Speed | 2 x 2.15 GHz + 2 x 1.6 GHz | |
| GPU | Qualcomm Adreno 530 | |
| Memory | RAM | 4 GB |
| Internal | 64 GB | |
| Memory Card | MicroSD, Up to 200 GB | |
| OS | System | Windows Mobile 10 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 161.8 x 83.5 x 7.8 mm | |
| Weight | 195 g | |
| Released | 2016, June | |
| Announced | 2016, February | |
| Colors | black | |
| Connectivity | USB | Type-C 3.1 OTG 1.3 |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS, QuickGPS, Geotagging, S-GPS | |
| Bluetooth | 4.1 A2DP, LE | |
| Features | Sensors | Iris scanner, Fingerprint, Accelerometer, Gyro, Compass, Barometer, Gyroscope, Proximity, Light, Hall |
| Waterproof | IP67, Up to 1 m for 30 min | |
| Dustproof | IP67 | |
| Shock resistant | MIL-STD-810G | |
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4150 mAh Li-Ion |








