HTC 10 MINI Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | ||
| WCDMA | ||
| LTE | ||
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 4.7" 1920 x 1080 pixels 16M colors FHD, 469 ppi |
| Secondary | ||
| Camera | Primary | LED flash |
| Secondary | | |
| CPU | Chipset | Qualcomm Snapdragon 823 |
| Memory | RAM | 4 GB |
| Memory Card | MicroSD, | |
| OS | System | Android |
| General | SIM | Nano-SIM, Single-SIM |
| Announced | 2016 | |
| Colors | ||
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | ||
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity |








