HTC 6800 Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TN LCD 2.8" 320 x 240 pixels 65K colors QVGA, 145 ppi |
| Secondary | ||
| Camera | Primary | 2 MP 1600 x 1200 pixels LED flash Fixed Focus |
| Video | 176 x 144 pixels | |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7500 |
| CPU Speed | 400 MHz | |
| Memory | RAM | 64 MB |
| Internal | 256 MB | |
| Memory Card | MicroSD, Up to 8 GB | |
| OS | System | Windows Mobile 6 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 110 x 59 x 18.5 mm | |
| Weight | 165 g | |
| Released | 2007, July | |
| Announced | 2017 | |
| Colors | metallic gray | |
| Connectivity | USB | Mini-USB 1.1 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1500 mAh Li-Po |








