HTC 8XT Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.3" 800 x 480 pixels 16M colors WVGA, 217 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, F/2.0 aperture, 1.4 µm pixel size, Geo-tagging, Panorama, HDR |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 1.6 MP 1536 x 1024 pixels F/2.2 aperture | |
| CPU | Chipset | Qualcomm Snapdragon 400 MSM8930 |
| CPU Speed | 1.4 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSDXC, Up to 64 GB | |
| OS | System | Windows Phone 8 |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 132.08 x 66.04 x 9.91 mm | |
| Weight | 120 g | |
| Released | 2013, June | |
| Announced | 2013, June | |
| Colors | violet | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP, AVRCP | |
| Features | Sensors | Accelerometer, Proximity, Light, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1800 mAh Li-Po |
| Talk time | Up to 14 h |








