HTC A100 Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800 | |
| WCDMA | 850, 900, 1700, 1900, 2100 | |
| CDMA2000 | ||
| TD/SCDMA | 1900, 2000 | |
| LTE | 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 150 Mbps Up to 75 Mbps | |
| Display | Primary | IPS LCD 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 13 MP + 2 MP 4128 x 3096 pixels LED flash F/2.2 aperture, Autofocus |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 5 MP 2592 x 1944 pixels 720p@30fps, F/2.2 aperture | |
| CPU | Chipset | Unisoc SCT618 |
| CPU Speed | 2 x 2 GHz + 6 x 2 GHz | |
| GPU | ARM Mali-G52 MP2 | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, Up to 256 GB | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 241.5 x 160.3 x 8.4 mm | |
| Weight | 530 g | |
| Released | 2021, September | |
| Announced | 2021, August | |
| Colors | space gray, lunar silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | GPS, GLONASS | |
| Bluetooth | 5.0 | |
| Features | Sensors | Proximity, Light, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh |








