HTC A101 Phone
| Network | GSM, WCDMA, TD/SCDMA, LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 700, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | S-IPS 10.1" 1920 x 1200 pixels WUXGA, 224 ppi |
| Secondary | ||
| Camera | Primary | 16 MP 4896 x 3264 pixels LED flash Autofocus, Panorama, HDR, Self-timer, Scene mode |
| Video | 1920 x 1080 pixels 1080p@30fps | |
| Secondary | 8 MP 3264 x 2448 pixels 720p@30fps | |
| CPU | Chipset | Unisoc Tiger T618 |
| CPU Speed | 4 x 2 GHz + 4 x 2 GHz | |
| GPU | ARM Mali-G52 3EE | |
| Memory | RAM | 8 GB |
| Internal | 128 GB | |
| Memory Card | MicroSD, | |
| OS | System | Android 11 |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 245.5 x 160.3 x 8.4 mm | |
| Weight | 530 g | |
| Released | 2022 | |
| Announced | 2022 | |
| Colors | gray, silver | |
| Connectivity | USB | Type-C 2.0 OTG |
| WI-FI | 802.11 a/b/g/n/ac 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 5.0 A2DP, EDR, LE | |
| Features | Sensors | Accelerometer, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 7000 mAh Li-Po |








