HTC ADVANTAGE Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 5" 640 x 480 pixels 256K colors VGA, 160 ppi |
| Secondary | ||
| Camera | Primary | 3.2 MP 2048 x 1536 pixels LED flash |
| Secondary | 0.3 MP 640 x 480 pixels Videocalling | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 624 MHz | |
| Memory | RAM | 128 MB |
| Internal | 8 GB | |
| Memory Card | MiniSD, | |
| OS | System | Windows Mobile 5.0 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 133 x 98 x 16 mm | |
| Weight | 359 g | |
| Announced | 2007, February | |
| Colors | black | |
| Connectivity | USB | Mini-USB |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 2200 mAh Li-Ion |
| Stand by | Up to 300 h | |
| Talk time | Up to 5 h |








