HTC ALPINE Phone
| Network | GSM, GPRS | |
|---|---|---|
| GSM | 900, 1800, 1900 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.5" 320 x 240 pixels 65K colors QVGA, 114 ppi |
| Secondary | ||
| Camera | Primary | 1.2 MP 1280 x 960 pixels |
| Secondary | ||
| CPU | Chipset | Intel XScale PXA272 |
| CPU Speed | 520 MHz | |
| Memory | RAM | |
| Internal | 128 MB | |
| Memory Card | MMC/SD, | |
| OS | System | Windows Mobile 2003 SE |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 129.5 x 69.9 x 19.9 mm | |
| Weight | 190 g | |
| Released | 2005, May | |
| Colors | silver | |
| Connectivity | USB | |
| WI-FI | 802.11 b 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | ||
| Bluetooth | 1.2 | |
| Features | Sensors | |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | |
| Battery | Capacity | 1300 mAh |
| Stand by | Up to 168 h | |
| Talk time | Up to 4 h |








