HTC ARRIVE Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.6" 800 x 480 pixels 256K colors WVGA, 259 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels LED flash Auto-focus, Geo-tagging, Face detection |
| Video | 1280 x 720 pixels 720p | |
| Secondary | ||
| CPU | Chipset | Qualcomm Snapdragon QSD8250 |
| CPU Speed | 1 GHz | |
| GPU | Qualcomm Adreno 200 | |
| Memory | RAM | 576 MB |
| Internal | 8, 16 GB | |
| Memory Card | ||
| OS | System | Windows Phone 7 |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 117.5 x 59 x 15.5 mm | |
| Weight | 185 g | |
| Released | 2011, March | |
| Announced | 2010, October | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.1 EDR, A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1500 mAh Li-Ion |
| Stand by | Up to 360 h | |
| Talk time | Up to 6 h |








