HTC DESIRE 612 Phone
| Network | GSM, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| CDMA2000 | ||
| LTE | 700, 1700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 4.7" 960 x 540 pixels 16M colors qHD, 234 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, simultaneous HD video and image recording, HDR, f/2.4 |
| Video | 1920 x 1080 pixels | |
| Secondary | 1.3 MP 1280 x 1024 pixels Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon 400 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 305 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Single-SIM |
| Dimension | 143.76 x 70.36 x 9.4 mm | |
| Weight | 146 g | |
| Released | 2014, October | |
| Announced | 2014, October | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2040 mAh Li-Po |
| Stand by | Up to 484 h | |
| Talk time | Up to 16 h 10 m |








