HTC DESIRE 709D Phone
| Network | GSM, CDMA, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER LCD 2 5" 960 x 540 pixels 16M colors qHD, 220 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus |
| Video | 1080p | |
| Secondary | 2.1 MP 1600 x 1200 pixels 1080p | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 64 GB | |
| OS | System | Android 4.2.2 Jelly Bean |
| General | SIM | Micro-SIM, Dual-SIM |
| Dimension | 145.5 x 72 x 10.3 mm | |
| Weight | 152 g | |
| Released | 2013 | |
| Announced | 2013, November | |
| Colors | cool black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 | |
| Features | Sensors | Gravity sensor, Proximity sensor, Ambient light sensor, Digital compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2100 mAh Li-Ion |








