HTC DESIRE 820 DUAL SIM Phone
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p, BSI sensor | |
| CPU | Chipset | Qualcomm Snapdragon 410 |
| CPU Speed | 1.2 GHz | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Digital Compass, Accelerometer, Proximity sensor, Ambient light sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 40 m |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1920 x 1080 pixels, BSI sensor | |
| CPU | Chipset | Qualcomm Snapdragon 410 MSM8916 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 306 | |
| Memory | RAM | 1 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 40 m |
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2015, January | |
| Announced | 2015 | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity, Distance, Ambient light, Digital compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 24 m |
| Network | GSM, TD/SCDMA, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| TD/SCDMA | 1900, 2000 | |
| TD-LTE | 1900, 2300, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors HD, 267 ppi |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels Videocalling | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity, Distance, Ambient light, Digital compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 24 m |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 900, 1800, 2100, 2600 | |
| TD-LTE | 1900, 2300, 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.8 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 4 x 1.7 GHz + 4 x 1 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS,GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Gravity sensor, Distance sensor, Ambient light sensor, Digital compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 24 m |
| Network | GSM, WCDMA, TD/SCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| TD/SCDMA | 1900, 2000 | |
| LTE | 900, 1800, 2100 | |
| TD-LTE | 1900, 2300, 2500, 2600 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS TFT 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, BSI sensor | |
| CPU | Chipset | MediaTek MT6752 |
| CPU Speed | 1.7 GHz | |
| GPU | ARM Mali-T760 MP2 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, December | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Compass, Accelerometer, Proximity, Ambient light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 40 m |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| LTE | 700, 900, 1800, 2100, 2600 | |
| TD-LTE | 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | LCD 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle, BSI sensor |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps, BSI sensor | |
| CPU | Chipset | Qualcomm Snapdragon 615 MSM8939 |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 405 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, October | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Digital Compass, Accelerometer, Proximity, Ambient light |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 40 m |
| Network | GSM, WCDMA, LTE, TD-LTE, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 2100 | |
| LTE | 900, 1800 | |
| TD-LTE | 2300, 2500 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
| LTE Speed | Up to 150 Mbps Up to 50 Mbps | |
| Display | Primary | IPS LCD 5.5" 1280 x 720 pixels 16M colors WXGA, 267 ppi, Corning Gorilla Glass 3 |
| Secondary | ||
| Camera | Primary | 13 MP 4128 x 3096 pixels LED flash Auto-focus, Geo-tagging, Touch-focus, Face detection, Simultaneous HD video and image recording, HDR, F / 2.2 large aperture, 28mm super wide angle |
| Video | 1920 x 1080 pixels 1080p@30fps, 720p@60fps | |
| Secondary | 8 MP 3264 x 2448 pixels 1080p@30fps | |
| CPU | Chipset | MediaTek MT6595 |
| CPU Speed | 1.7 GHz | |
| GPU | Imagination PowerVR Series6 G6200 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | MicroSD, Up to 128 GB | |
| OS | System | Android 4.4.2 KitKat |
| General | SIM | Nano-SIM, Dual-SIM |
| Dimension | 157.7 x 78.7 x 7.74 mm | |
| Weight | 155 g | |
| Released | 2014, September | |
| Announced | 2014, September | |
| Colors | white, grey, tangerine white, saffron grey, flamingo grey, blue misty, monarch orange | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gravity, Distance, Ambient light, Digital |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2600 mAh Li-Po |
| Stand by | Up to 424 h | |
| Talk time | Up to 22 h 24 m |








