HTC DROID DNA Phone
| Network | GSM, CDMA, WCDMA, CDMA2000, LTE, GPRS, EDGE, EV-DO | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| CDMA | 800, 1900 | |
| WCDMA | 850, 900, 1900, 2100 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| LTE Speed | Up to 100 Mbps Up to 50 Mbps | |
| Display | Primary | SUPER LCD 3 5" 1920 x 1080 pixels 16M colors FHD, 441 ppi, Corning Gorilla Glass 2 |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Simultaneous HD video recording, Simultaneous HD image recording, Geo-tagging, Face detection, Smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 2 MP 1600 x 1200 pixels 1080p@30fps, Videocalling | |
| CPU | Chipset | Qualcomm MDM615M |
| CPU Speed | 1.5 GHz | |
| GPU | Qualcomm Adreno 320 | |
| Memory | RAM | 2 GB |
| Internal | 16 GB | |
| Memory Card | ||
| OS | System | Android 4.1 Jelly Bean |
| General | SIM | Micro-SIM, Single-SIM |
| Dimension | 141 x 70.5 x 9.73 mm | |
| Weight | 140 g | |
| Released | 2012, November | |
| Announced | 2012, November | |
| Colors | black, white, dark silver | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS, GLONASS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 2020 mAh Li-Ion |
| Stand by | Up to 353 h | |
| Talk time | Up to 12 h 40 m |








