HTC DROID ERIS Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | TFT 3.2" 480 x 320 pixels 256K colors HVGA, 180 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Geo-tagging, Auto-focus |
| Secondary | ||
| CPU | Chipset | Qualcomm MSM7600 |
| CPU Speed | 528 MHz | |
| Memory | RAM | 288 MB |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.1 Eclair |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 113 x 56 x 13 mm | |
| Weight | 120 g | |
| Released | 2009, November | |
| Announced | 2009, October | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g 0 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 2.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1300 mAh Li-Ion |
| Stand by | Up to 373 h | |
| Talk time | Up to 3 h 30 m |








