HTC DROID INCREDIBLE 4G LTE Phone
| Network | CDMA, CDMA2000, LTE, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| LTE | 700 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | SUPER LCD 4" 960 x 540 pixels 16M colors qHD, 275 ppi, Corning Gorilla Glass |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, Simultaneous HD video recording, simultaneous HD image recording, geo-tagging, face detection, smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 1.3 MP 1280 x 1024 pixels 720p, Videocalling | |
| CPU | Chipset | Qualcomm Snapdragon MSM8960 |
| CPU Speed | 1.2 GHz | |
| GPU | Qualcomm Adreno 225 | |
| Memory | RAM | 1 GB |
| Internal | 8 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 121.9 x 61 x 11.7 mm | |
| Weight | 132 g | |
| Released | 2012, July | |
| Announced | 2012, May | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 MHL |
| WI-FI | 802.11 a/b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP | |
| Features | Sensors | Accelerometer, Gyro, Compass, Proximity sensor |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 1700 mAh Li-Ion |
| Stand by | Up to 447 h | |
| Talk time | Up to 9 h 34 m |








