HTC EDGE Phone
| Network | GSM, WCDMA, GPRS, EDGE | |
|---|---|---|
| GSM | 850, 900, 1800, 1900 | |
| WCDMA | 850, 900, 2100 | |
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| HSPA Speed | Up to 21 Mbps Up to 5.76 Mbps | |
| Display | Primary | LCD 4.7" 1280 x 720 pixels 16M colors HD, 312 ppi |
| Secondary | ||
| Camera | Primary | 8 MP 3264 x 2448 pixels LED flash Auto-focus, F/2.2 aperture, Geo-tagging, Face and smile detection |
| Video | 1920 x 1080 pixels 1080p@30fps, Video stabilization | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Nvidia Tegra 3 |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | ||
| OS | System | Android 4.0 Ice Cream Sandwich |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 134.4 x 69.9 x 9.3 mm | |
| Weight | 130 g | |
| Released | 2012 | |
| Announced | 2012, February | |
| Colors | black | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 4.0 A2DP, EDR | |
| Features | Sensors | Accelerometer, Proximity, Gyroscope |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | Li-Ion |








