HTC EVO VIEW 4G Phone
| Network | CDMA, CDMA2000, EV-DO | |
|---|---|---|
| CDMA | 800, 1900 | |
| CDMA2000 | ||
| GPRS | ||
| EDGE | ||
| EV-DO | ||
| Display | Primary | LCD 7" 1024 x 600 pixels 16M colors WSVGA, 170 ppi |
| Secondary | ||
| Camera | Primary | 5 MP 2592 x 1944 pixels Geo-tagging, Auto-focus |
| Video | 1280 x 720 pixels | |
| Secondary | 1.3 MP 1280 x 1024 pixels | |
| CPU | Chipset | Unknown. Do you know this information? |
| CPU Speed | 1.5 GHz | |
| Memory | RAM | 1 GB |
| Internal | 32 GB | |
| Memory Card | MicroSD, Up to 32 GB | |
| OS | System | Android 2.4 Gingerbread |
| General | SIM | Mini-SIM, Single-SIM |
| Dimension | 196 x 112 x 13 mm | |
| Weight | 425 g | |
| Released | 2011, June | |
| Announced | 2011, March | |
| Colors | silver | |
| Connectivity | USB | Micro-USB 2.0 |
| WI-FI | 802.11 b/g/n, DLNA, WiMax 1 | |
| Infrared | ||
| NFC | ||
| Hotknot | ||
| HDMI | ||
| GPS | A-GPS | |
| Bluetooth | 3.0 A2DP | |
| Features | Sensors | Accelerometer, Proximity, Compass |
| Waterproof | ||
| Dustproof | ||
| Shock resistant | ||
| Sound | Headphone | 3.5mm |
| Battery | Capacity | 4000 mAh Li-Ion |








